LAAK 50W LED Flood Light
LAAK 50W LED Flood Light
Regular price
€49,99
Sale price
€49,99
Regular price
Tax included.
120LM/W
WARRANTY
UGR<19
IK02
IP20
CRI>80
Couldn't load pickup availability
Introduction
Introduction
Highlights
Highlights
Technical Specifications
Technical Specifications
| Power | 50W (50W / 40W / 25W DIP switchable) |
|---|---|
| Driver Brand | Lifud |
| Input Voltage | AC 175–250V |
| Frequency | 50/60Hz |
| Power Factor | >0.9 |
| Surge Protection | 4kV (line-line) / 6kV (line-earth) |
| Driver Type | IC Driver |
| Protection Class | Class I |
| LED Chip | SMD 2835 |
| Luminous Flux | Max. 8000 lm (8000 lm / 6400 lm / 4000 lm) |
| Luminous Efficacy | 160 lm/W |
| Energy Efficiency Class | Class C |
| CRI | Ra > 80 |
| Color Consistency | SDCM < 6 |
| Selectable CCT | 3000K / 4000K / 6500K |
| Beam Angle | 135° |
| Cable | 3 × 1.0 mm² |
| Product Dimensions | 267 × 228 × 44 mm |
| Net Weight | 1114 g |
| Mounting Options | Bracket |
| Housing Material | Die-cast aluminum + Tempered glass |
| Finish | Powder coating |
| Fixture Color | Black |
| Ingress Protection | IP65 |
| Impact Protection | IK07 |
| Operating Temperature | -25°C ~ +45°C |
| Switching Cycles | >100,000 times |
| LED Lifetime (Ta = 25°C) | L70B50: >100,000 h L80B20: >50,000 h L90B10: >30,000 h |
| Warranty | 5 Years |
Documents
Documents
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Take A Closer Look
1.
Sturdy Frame
2.
Easy Mounting
3.
High Quality Chips
4.

